Class | Winner | Best Time |
VW Class 5 Under | Tim Alder | 1:32.009 |
VW Class 3 Under | Heath Campbell | 1:35.952 |
VW Class 3 Over | Steve Muller | 1:35.975 |
VW Class 5 Over | Guy Harding | 1:38.281 |
VW Class 1 Over | Darren Kennedy | 1:51.222 |
VW Class 1 Under | Jake Hill | 1:50.658 |
VW Class 2 Over | Derek Godfrey | 1:51.549 |
Thursday 28/7/22
Pos | Ent # | Competitor | Class | Total Time | r 1 | r 2 | r 3 | r 4 | r 5 |
1 | 77 | Tim ALDER | VW Class 5 Under | 01:34.7 | 01:39.2 | 01:36.9 | 01:36.3 | 01:36.4 | 01:34.7 |
2 | 68 | Heath CAMPBELL | VW Class 3 Under | 01:36.2 | 01:38.9 | 01:43.3 | – | 01:36.5 | 01:36.2 |
3 | 76 | Troy BAILEY | VW Class 5 Under | 01:37.5 | 01:42.2 | 01:41.6 | 01:38.9 | 01:38.1 | 01:37.5 |
4 | 168 | Christine CAMPBELL | VW Class 3 Under | 01:39.6 | 01:44.8 | 01:41.2 | 01:41.8 | 01:39.8 | 01:39.6 |
5 | 1 | Matthew ALDER | VW Class 5 Under | 01:39.6 | 01:55.5 | 01:40.6 | 01:43.5 | 01:39.6 | – |
6 | 14 | Guy HARDING | VW Class 5 Over | 01:40.6 | 01:47.5 | 01:42.3 | 01:41.3 | 01:40.9 | 01:40.6 |
7 | 6 | Stephen NATOLI | VW Class 3 Over | 01:43.1 | – | 01:51.3 | 01:44.3 | 01:44.7 | 01:43.1 |
8 | 56 | Luke PELL | VW Class 5 Over | 01:43.5 | 01:47.6 | 01:45.5 | 01:45.0 | 01:43.5 | 01:44.8 |
9 | 112 | Tom HACKETT | VW Class 5 Under | 01:43.8 | 01:47.9 | 01:45.4 | 01:43.8 | 01:44.1 | 01:45.4 |
10 | 22 | Craig HUGHES | VW Class 3 Over | 01:47.0 | 01:53.7 | 01:50.6 | 01:49.0 | 01:47.3 | 01:47.0 |
11 | 89 | Graham BAILEY | VW Class 1 Over | 01:47.0 | 01:49.9 | 01:50.9 | 01:48.0 | 01:47.5 | 01:47.0 |
12 | 55 | Luke PELL | VW Class 2 Under | 01:47.6 | 01:50.1 | 02:00.4 | 01:49.0 | 01:49.0 | 01:47.6 |
13 | 17 | Laurie GOOLEY | VW Class 5 Over | 01:49.3 | – | 01:53.7 | 01:50.4 | 01:49.4 | 01:49.3 |
14 | 3 | Jake HILL | VW Class 1 Under | 01:51.8 | – | – | 01:54.9 | 01:53.0 | 01:51.8 |
15 | 8 | Molly DURIE | VW Class 3 Under | 01:53.8 | 01:53.8 | – | – | – | – |
16 | 4 | Derek GODFREY | VW Class 2 Over | 01:54.5 | 02:01.1 | 01:56.0 | 01:54.5 | 01:55.5 | – |
17 | 66 | Darren KENNEDY | VW Class 1 Over | 01:55.6 | 02:02.0 | 01:56.8 | 01:58.4 | 01:56.1 | 01:55.6 |
18 | 666 | Tony KENNEDY | VW Class 1 Over | 01:57.9 | 02:04.8 | 01:58.2 | – | 01:57.9 | 01:59.9 |
19 | 133 | Alex DURIE | VW Class 3 Under | 02:03.1 | – | 02:03.1 | – | – | – |
20 | 7 | Harold Witham | VW Class 1 Over | 02:07.0 | – | 02:08.4 | 02:07.8 | 02:07.0 | 02:09.2 |
21 | 88 | Alex DURIE | VW Class 3 Under | 02:17.2 | 02:17.2 | – | – | – | – |
22 | 23 | Damian DUNDON | VW Class 1 Under | 02:18.6 | – | – | – | – | 02:18.6 |
23 | 37 | Chris BAKKER | VW Class 1 Over | 02:22.2 | 02:24.3 | – | 02:24.6 | 02:22.2 | – |
24 | 26 | Molly DURIE | VW Class 3 Under | 02:32.9 | – | – | – | 02:32.9 | – |
25 | 54 | John Van Look | VW Class 2 Under | 0 | – | – | – | – | – |
26 | 9 | Steve MULLER | VW Class 3 Over | 0 | – | – | – | – | – |
Friday 29/7/22
Pos | Ent # | Competitor | Class | Total Time | r 1 | r 2 | r 3 | r 4 | r 5 |
1 | 77 | Tim ALDER | VW Class 5 Under | 01:32.0 | 01:33.7 | 01:35.0 | 01:32.0 | 01:32.5 | 01:32.5 |
2 | 1 | Matthew ALDER | VW Class 5 Under | 01:35.3 | 01:38.7 | 01:37.3 | 01:35.3 | 01:38.0 | 01:37.4 |
3 | 68 | Heath CAMPBELL | VW Class 3 Under | 01:36.0 | 01:36.8 | 01:36.0 | – | – | – |
4 | 9 | Steve MULLER | VW Class 3 Over | 01:36.0 | – | 01:36.8 | 01:36.4 | 01:36.0 | 01:38.1 |
5 | 16 | Ashley CAMPBELL | VW Class 3 Under | 01:37.5 | 01:37.5 | – | – | – | – |
6 | 66 | Guy HARDING | VW Class 5 Over | 01:38.3 | 01:45.4 | 01:38.5 | 01:38.5 | 01:38.3 | 01:38.3 |
7 | 168 | Christine CAMPBELL | VW Class 3 Under | 01:39.8 | 01:39.8 | – | – | – | – |
8 | 112 | Tom HACKETT | VW Class 5 Under | 01:41.6 | 01:43.8 | 01:43.0 | 01:41.6 | 01:43.5 | 01:42.8 |
9 | 6 | Stephen NATOLI | VW Class 3 Over | 01:41.8 | 01:44.9 | 01:44.4 | 01:43.3 | 01:43.3 | 01:41.8 |
10 | 56 | Luke PELL | VW Class 5 Over | 01:44.0 | 01:45.9 | 01:44.0 | 01:44.3 | 01:44.7 | – |
11 | 69 | Jukka YLINEN | VW Class 3 Under | 01:44.3 | 02:21.5 | 01:45.4 | 01:46.9 | 01:44.8 | 01:44.3 |
12 | 22 | Craig HUGHES | VW Class 3 Over | 01:46.8 | 01:47.4 | – | 01:47.2 | 01:46.8 | – |
13 | 55 | Luke PELL | VW Class 2 Under | 01:47.0 | 01:47.0 | 01:48.2 | 01:47.2 | 01:48.9 | 01:47.6 |
14 | 17 | Laurie GOOLEY | VW Class 2 Under | 01:48.2 | – | 01:50.6 | 01:48.2 | 01:49.6 | 01:48.8 |
15 | 3 | Jake HILL | VW Class 1 Under | 01:50.7 | 01:52.8 | 01:51.9 | 01:51.6 | 01:50.7 | – |
16 | 66 | Darren KENNEDY | VW Class 1 Over | 01:51.2 | 01:56.8 | 01:52.5 | 01:52.0 | 01:51.2 | 01:51.3 |
17 | 4 | Derek GODFREY | VW Class 2 Over | 01:51.5 | 01:55.4 | 01:52.9 | 01:51.5 | 01:54.1 | – |
18 | 133 | Alex DURIE | VW Class 3 Under | 01:53.1 | – | 01:53.1 | – | – | 01:55.2 |
19 | 666 | Tony KENNEDY | VW Class 1 Over | 01:53.2 | 01:56.4 | 01:55.6 | 01:54.8 | 01:53.2 | 01:54.8 |
20 | 17 | Laurie GOOLEY | VW Class 5 Over | 01:53.3 | 01:53.3 | – | – | – | – |
21 | 133 | Alex DURIE | VW Class 3 Over | 01:53.8 | – | – | – | 01:53.8 | – |
22 | 7 | Harold Witham | VW Class 1 Over | 02:05.5 | 02:05.5 | 02:07.1 | 02:05.7 | 02:07.4 | 02:08.6 |
23 | 23 | Damian DUNDON | VW Class 1 Under | 02:17.2 | 02:17.2 | – | – | 02:18.7 | 02:19.2 |
24 | 37 | Chris BAKKER | VW Class 1 Over | 02:19.4 | 02:24.7 | 02:22.5 | 02:21.1 | 02:22.5 | 02:19.4 |
25 | 26 | Molly DURIE | VW Class 3 Under | 0 | – | – | – | – | – |
26 | 54 | John Van Look | VW Class 2 Under | 0 | – | – | – | – | – |
Overall Best Times – Thursday & Friday
Pos | Ent # | Competitor | Class | Total Time | r 1 | r 2 | r 3 | r 4 | r 5 | r 6 | r 7 | r 8 | r 9 | r 10 |
1 | 77 | Tim ALDER | VW Class 5 Under | 01:32.0 | 01:39.2 | 01:36.9 | 01:36.3 | 01:36.4 | 01:34.7 | 01:33.7 | 01:35.0 | 01:32.0 | 01:32.5 | 01:32.5 |
2 | 1 | Matthew ALDER | VW Class 5 Under | 01:35.3 | 01:55.5 | 01:40.6 | 01:43.5 | 01:39.6 | – | 01:38.7 | 01:37.3 | 01:35.3 | 01:38.0 | 01:37.4 |
3 | 68 | Heath CAMPBELL | VW Class 3 Under | 01:36.0 | 01:38.9 | 01:43.3 | – | 01:36.5 | 01:36.2 | 01:36.8 | 01:36.0 | – | – | – |
4 | 9 | Steve MULLER | VW Class 3 Over | 01:36.0 | – | – | – | – | – | – | 01:36.8 | 01:36.4 | 01:36.0 | 01:38.1 |
5 | 16 | Ashley CAMPBELL | VW Class 3 Under | 01:37.5 | – | – | – | – | – | 01:37.5 | – | – | – | – |
6 | 76 | Troy BAILEY | VW Class 5 Under | 01:37.5 | 01:42.2 | 01:41.6 | 01:38.9 | 01:38.1 | 01:37.5 | – | – | – | – | – |
7 | 14 | Guy HARDING | VW Class 5 Over | 01:38.3 | 01:47.5 | 01:42.3 | 01:41.3 | 01:40.9 | 01:40.6 | 01:45.4 | 01:38.5 | 01:38.5 | 01:38.3 | 01:38.3 |
8 | 168 | Christine CAMPBELL | VW Class 3 Under | 01:39.6 | 01:44.8 | 01:41.2 | 01:41.8 | 01:39.8 | 01:39.6 | 01:39.8 | – | – | – | – |
9 | 112 | Tom HACKETT | VW Class 5 Under | 01:41.6 | 01:47.9 | 01:45.4 | 01:43.8 | 01:44.1 | 01:45.4 | 01:43.8 | 01:43.0 | 01:41.6 | 01:43.5 | 01:42.8 |
10 | 6 | Stephen NATOLI | VW Class 3 Over | 01:41.8 | – | 01:51.3 | 01:44.3 | 01:44.7 | 01:43.1 | 01:44.9 | 01:44.4 | 01:43.3 | 01:43.3 | 01:41.8 |
11 | 56 | Luke PELL | VW Class 5 Over | 01:43.5 | 01:47.6 | 01:45.5 | 01:45.0 | 01:43.5 | 01:44.8 | 01:45.9 | 01:44.0 | 01:44.3 | 01:44.7 | 01:47.6 |
12 | 69 | Jukka YLINEN | VW Class 3 Under | 01:44.3 | – | – | – | – | – | 02:21.5 | 01:45.4 | 01:46.9 | 01:44.8 | 01:44.3 |
13 | 22 | Craig HUGHES | VW Class 3 Over | 01:46.8 | 01:53.7 | 01:50.6 | 01:49.0 | 01:47.3 | 01:47.0 | 01:47.4 | – | 01:47.2 | 01:46.8 | – |
14 | 89 | Graham BAILEY | VW Class 1 Over | 01:47.0 | 01:49.9 | 01:50.9 | 01:48.0 | 01:47.5 | 01:47.0 | – | – | – | – | – |
15 | 17 | Laurie GOOLEY | VW Class 5 Over | 01:48.2 | – | 01:53.7 | 01:50.4 | 01:49.4 | 01:49.3 | 01:53.3 | 01:50.6 | 01:48.2 | 01:49.6 | 01:48.8 |
16 | 3 | Jake HILL | VW Class 1 Under | 01:50.7 | – | – | 01:54.9 | 01:53.0 | 01:51.8 | 01:52.8 | 01:51.9 | 01:51.6 | 01:50.7 | – |
17 | 66 | Darren KENNEDY | VW Class 1 Over | 01:51.2 | 02:02.0 | 01:56.8 | 01:58.4 | 01:56.1 | 01:55.6 | 01:56.8 | 01:52.5 | 01:52.0 | 01:51.2 | 01:51.3 |
18 | 4 | Derek GODFREY | VW Class 2 Over | 01:51.5 | 02:01.1 | 01:56.0 | 01:54.5 | 01:55.5 | – | 01:55.4 | 01:52.9 | 01:51.5 | 01:54.1 | – |
19 | 88 | Alex DURIE | VW Class 3 Under | 01:53.1 | 02:17.2 | 02:03.1 | – | – | – | – | 01:53.1 | – | 01:53.8 | 01:55.2 |
20 | 666 | Tony KENNEDY | VW Class 1 Over | 01:53.2 | 02:04.8 | 01:58.2 | – | 01:57.9 | 01:59.9 | 01:56.4 | 01:55.6 | 01:54.8 | 01:53.2 | 01:54.8 |
21 | 8 | Molly DURIE | VW Class 3 Under | 01:53.8 | 01:53.8 | – | – | 02:32.9 | – | – | – | – | – | – |
22 | 7 | Harold Witham | VW Class 1 Over | 02:05.5 | – | 02:08.4 | 02:07.8 | 02:07.0 | 02:09.2 | 02:05.5 | 02:07.1 | 02:05.7 | 02:07.4 | 02:08.6 |
23 | 23 | Damian DUNDON | VW Class 1 Under | 02:17.2 | – | – | – | – | 02:18.6 | 02:17.2 | – | – | 02:18.7 | 02:19.2 |
24 | 37 | Chris BAKKER | VW Class 1 Over | 02:19.4 | 02:24.3 | – | 02:24.6 | 02:22.2 | – | 02:24.7 | 02:22.5 | 02:21.1 | 02:22.5 | 02:19.4 |